Skip Ribbon Commands
Skip to main content
 

Our teams in Ireland expertly deliver complete solutions needed to complete a wide variety of retail projects of all sizes, allowing your team to keep customer service as the number one priority.

  • A network of offices across Ireland and UK
  • Proven processes deliver accuracy and precision every time
  • Innovative tablet technology gives you live progress
  • Experienced managers keep the project on schedule
  • Stocktaking

    The hands-on resources and tools to accurately capture your stocktaking data

  • Retail Merchandising

    Retail support services which offer a complete merchandising solution for all your retail inventory needs, which enables customers and staff to find the correct stock in the correct location

  • Supply Chain

    Identify any issues within your supply chain quickly and accurately

 

 

Store Stocktakinghttps://www.rgis.ie/stocktaking-services/retail-physical-stocktakingFull stocktaking services for stores of all types and sizesStore StocktakingGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Compliance Audit Serviceshttps://www.rgis.ie/store-layout-data-services/compliance-auditsRGIS Ireland teams of experienced mystery shoppers and auditors allow you to have complete monitoring, measurement of process and complianceCompliance Audit ServicesGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#37821e73-50e0-404c-91fc-19a511427fdd;L0|#037821e73-50e0-404c-91fc-19a511427fdd|Store Layout & Data Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
New Store Setup and Relocationshttps://www.rgis.ie/retail-merchandising/new-store-setup-and-relocationsWhether you are entering new markets or moving down the street, we help get your stores ready in time for the grand openingNew Store Setup and RelocationsGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Full Store Layout Surveyhttps://www.rgis.ie/store-layout-data-services/retail-full-store-layout-surveyCreate new store layouts or update your existing store layout plans to ensure accuracy of dataFull Store Layout SurveyGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#37821e73-50e0-404c-91fc-19a511427fdd;L0|#037821e73-50e0-404c-91fc-19a511427fdd|Store Layout & Data Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Retail Warehouse Inventoryhttps://www.rgis.ie/stocktaking-services/retail-warehouse-inventoryUnderstand your inventory levels and locations of your stock within your retail warehouseRetail Warehouse InventoryGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Focused Stock Counthttps://www.rgis.ie/stocktaking-services/retail-focused-stock-countSpecific targeted stock counts to boost accuracy and drive salesFocused Stock CountGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Peak Store Supporthttps://www.rgis.ie/retail-merchandising/seasonal-resourcing-solutionsResourcing solutions covering retail peak periods without the recruitment headachePeak Store SupportGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Electronic Shelf Labelling (ESL) Installationhttps://www.rgis.ie/retail-merchandising/retail-electronic-shelf-labellingReplace your paper labels with Electronic Shelf Labels (ESL) and adopt a dynamic and reliable pricing policyElectronic Shelf Labelling (ESL) InstallationGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Visual Store Insightshttps://www.rgis.ie/store-layout-data-services/retail-visual-insightsUnderstand the details of your selling space, including floor plans, fixtures, planograms and store conditionsVisual Store InsightsGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#37821e73-50e0-404c-91fc-19a511427fdd;L0|#037821e73-50e0-404c-91fc-19a511427fdd|Store Layout & Data Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Cycle Count Stocktakinghttps://www.rgis.ie/stocktaking-services/retail-cycle-count-stocktakingImprove stock accuracy without draining your resources with daily cycle counts and maintain the highest level of accuracyCycle Count StocktakingGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Store Resets and Remodelshttps://www.rgis.ie/retail-merchandising/store-resets-and-remodelsOur teams of experienced merchandisers in Ireland execute your resets and remodels according to your visionStore Resets and RemodelsGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Retail Merchandisinghttps://www.rgis.ie/retail-merchandising/in-store-merchandisingProviding local resources in Ireland to cover a wide variety of retail merchandising projects, from signage installation to category resetsRetail MerchandisingGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Product and Display Auditshttps://www.rgis.ie/retail-merchandising/product-and-display-auditOur auditors provide insights into the retail execution of your displays, and assist in correcting any problems that may existProduct and Display AuditsGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Dashboardshttps://www.rgis.ie/store-layout-data-services/retail-dashboardsImprove the visualisation of key business data incorporating your inventory dataDashboardsGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#37821e73-50e0-404c-91fc-19a511427fdd;L0|#037821e73-50e0-404c-91fc-19a511427fdd|Store Layout & Data Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Data Analytics Serviceshttps://www.rgis.ie/store-layout-data-services/retail-data-analytics-servicesLet us collate and interrogate your data and feedback, which are the key insights for your businessData Analytics ServicesGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#37821e73-50e0-404c-91fc-19a511427fdd;L0|#037821e73-50e0-404c-91fc-19a511427fdd|Store Layout & Data Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Pharmacy and Chemist Stocktakinghttps://www.rgis.ie/stocktaking-services/pharmacy-and-chemist-stocktakingPhysical stock counts for hospital inpatient, outpatient, care homes, retail pharmacies and chemistsPharmacy and Chemist StocktakingGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Retail Supply Chain Auditshttps://www.rgis.ie/stocktaking-services/retail-supply-chain-auditUnderstanding the issues in your retail supply chain can reduce shrink, over stocks and out of stocksRetail Supply Chain AuditsGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
SmartSpace Solutionhttps://www.rgis.ie/store-layout-data-services/retail-smartspace-solutionAccurate planning based upon real-time data and up to the minute analysis of your store space in Ireland and merchandise placement including virtual reality walk throughSmartSpace SolutionGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#37821e73-50e0-404c-91fc-19a511427fdd;L0|#037821e73-50e0-404c-91fc-19a511427fdd|Store Layout & Data Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Loss Prevention Auditshttps://www.rgis.ie/store-layout-data-services/loss-prevention-auditsAccurate bespoke security and loss prevention audits utilising tablet technology which provides a dashboard giving full audit details and action plansLoss Prevention AuditsGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#37821e73-50e0-404c-91fc-19a511427fdd;L0|#037821e73-50e0-404c-91fc-19a511427fdd|Store Layout & Data Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Fixture Audit Surveyhttps://www.rgis.ie/store-layout-data-services/retail-fixture-auditStore fixture audit survey to provide you with a complete and transparent view of your fixture locations and typesFixture Audit SurveyGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#37821e73-50e0-404c-91fc-19a511427fdd;L0|#037821e73-50e0-404c-91fc-19a511427fdd|Store Layout & Data Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Macrospace Surveyhttps://www.rgis.ie/store-layout-data-services/retail-macrospace-surveyMacro-level merchandise survey that provides you with reliable and quality data regarding your selling spaceMacrospace SurveyGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#37821e73-50e0-404c-91fc-19a511427fdd;L0|#037821e73-50e0-404c-91fc-19a511427fdd|Store Layout & Data Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Stock Relocation Serviceshttps://www.rgis.ie/stocktaking-services/retail-special-projectsPacking stock, transporting to a new location and replenishing stockStock Relocation ServicesGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1

Retail

 

 

Stocktaking ServicesStocktaking ServicesRGIS Ireland was able to assess, identify and correct issues in select departments within the customer’s supply chain, which in turn improved stock availability, pick accuracy, maximised the customer experience and drove sales
Store Layout & Data ServicesStore Layout & Data ServicesBy partnering with RGIS Ireland, the nationwide DIY retailer found that with the data we provided gave them an up-to-date view of the stock within the fires department across all of their 300 stores, which allowed them to implement new store layouts efficiently and cost-effectively
MerchandisingMerchandisingRGIS Ireland completed all tasks on site on time and to a really high standard,  the national supermarket was most impressed with how RGIS Ireland merchandisers showed their experience as they got all tasked completed to a very high level
DashboardsDashboardsNationwide supermarket found partnering with RGIS Ireland meant that the time, effort and cost of an internal resource to crunch data had been eliminated The dashboard offers a single point of access to view multiple vendors data, and trend performance